Usage Statistics for www.gruppefilmkunst.com

Summary Period: June 2020
Generated 01-Jul-2020 04:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 25927
Total Files 16243
Total Pages 15819
Total Visits 2913
Total KBytes 379146
Total Unique Sites 1043
Total Unique URLs 181
Total Unique Referrers 1112
Total Unique User Agents 722
. Avg Max
Hits per Hour 36 245
Hits per Day 864 2224
Files per Day 541 1974
Pages per Day 527 1960
Sites per Day 34 148
Visits per Day 97 132
KBytes per Day 12638 36810
Hits by Response Code
Code 200 - OK 62.65% 16243
Code 206 - Partial Content 0.30% 79
Code 301 - Moved Permanently 0.51% 133
Code 302 - Found 3.43% 890
Code 304 - Not Modified 0.62% 162
Code 404 - Not Found 32.48% 8420

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 668 2.58% 198 1.22% 183 1.16% 96 3.30% 115 11.03% 10913 2.88%
2 602 2.32% 213 1.31% 245 1.55% 88 3.02% 110 10.55% 7241 1.91%
3 555 2.14% 217 1.34% 197 1.25% 87 2.99% 104 9.97% 5227 1.38%
4 466 1.80% 266 1.64% 192 1.21% 101 3.47% 106 10.16% 9377 2.47%
5 440 1.70% 219 1.35% 196 1.24% 117 4.02% 108 10.35% 10845 2.86%
6 530 2.04% 275 1.69% 253 1.60% 132 4.53% 129 12.37% 5781 1.52%
7 646 2.49% 408 2.51% 380 2.40% 101 3.47% 113 10.83% 12989 3.43%
8 766 2.95% 455 2.80% 519 3.28% 86 2.95% 104 9.97% 7205 1.90%
9 665 2.56% 427 2.63% 397 2.51% 103 3.54% 119 11.41% 8446 2.23%
10 707 2.73% 480 2.96% 428 2.71% 103 3.54% 108 10.35% 12546 3.31%
11 759 2.93% 496 3.05% 489 3.09% 92 3.16% 118 11.31% 10378 2.74%
12 846 3.26% 551 3.39% 545 3.45% 97 3.33% 114 10.93% 10962 2.89%
13 580 2.24% 335 2.06% 326 2.06% 82 2.81% 108 10.35% 6608 1.74%
14 891 3.44% 487 3.00% 500 3.16% 93 3.19% 105 10.07% 7573 2.00%
15 834 3.22% 433 2.67% 408 2.58% 94 3.23% 111 10.64% 8905 2.35%
16 931 3.59% 397 2.44% 394 2.49% 118 4.05% 148 14.19% 17198 4.54%
17 897 3.46% 461 2.84% 429 2.71% 104 3.57% 95 9.11% 19101 5.04%
18 883 3.41% 493 3.04% 378 2.39% 83 2.85% 111 10.64% 36810 9.71%
19 554 2.14% 353 2.17% 354 2.24% 90 3.09% 128 12.27% 5339 1.41%
20 869 3.35% 542 3.34% 508 3.21% 106 3.64% 120 11.51% 22124 5.84%
21 700 2.70% 407 2.51% 386 2.44% 95 3.26% 105 10.07% 7845 2.07%
22 763 2.94% 464 2.86% 515 3.26% 91 3.12% 105 10.07% 7397 1.95%
23 1449 5.59% 1064 6.55% 1076 6.80% 121 4.15% 125 11.98% 24075 6.35%
24 2224 8.58% 1974 12.15% 1960 12.39% 105 3.60% 103 9.88% 27458 7.24%
25 2089 8.06% 1836 11.30% 1841 11.64% 110 3.78% 116 11.12% 19115 5.04%
26 1490 5.75% 1265 7.79% 1254 7.93% 108 3.71% 119 11.41% 21094 5.56%
27 948 3.66% 490 3.02% 453 2.86% 110 3.78% 146 14.00% 10539 2.78%
28 906 3.49% 483 2.97% 495 3.13% 95 3.26% 109 10.45% 16510 4.35%
29 729 2.81% 316 1.95% 292 1.85% 84 2.88% 139 13.33% 5980 1.58%
30 540 2.08% 238 1.47% 226 1.43% 76 2.61% 112 10.74% 3566 0.94%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1249 4.82% 25 756 4.65% 23 706 4.46% 780 23406 6.17%
1 37 1122 4.33% 24 727 4.48% 22 674 4.26% 488 14628 3.86%
2 31 946 3.65% 23 701 4.32% 22 670 4.24% 425 12751 3.36%
3 38 1150 4.44% 28 854 5.26% 29 874 5.53% 624 18710 4.93%
4 38 1156 4.46% 28 858 5.28% 27 835 5.28% 690 20693 5.46%
5 32 970 3.74% 23 693 4.27% 23 704 4.45% 444 13311 3.51%
6 33 1005 3.88% 20 625 3.85% 20 610 3.86% 649 19467 5.13%
7 29 886 3.42% 18 569 3.50% 18 556 3.51% 290 8686 2.29%
8 30 909 3.51% 18 555 3.42% 17 531 3.36% 431 12927 3.41%
9 31 936 3.61% 17 538 3.31% 18 550 3.48% 277 8299 2.19%
10 31 956 3.69% 20 602 3.71% 18 566 3.58% 591 17740 4.68%
11 32 981 3.78% 20 604 3.72% 19 578 3.65% 606 18176 4.79%
12 32 982 3.79% 20 606 3.73% 20 600 3.79% 587 17614 4.65%
13 40 1205 4.65% 23 699 4.30% 20 608 3.84% 805 24162 6.37%
14 36 1087 4.19% 20 611 3.76% 19 598 3.78% 545 16335 4.31%
15 40 1202 4.64% 22 674 4.15% 21 652 4.12% 603 18085 4.77%
16 43 1316 5.08% 27 810 4.99% 25 776 4.91% 681 20424 5.39%
17 40 1216 4.69% 23 697 4.29% 26 801 5.06% 353 10585 2.79%
18 36 1096 4.23% 22 679 4.18% 21 656 4.15% 400 11992 3.16%
19 35 1061 4.09% 23 697 4.29% 21 637 4.03% 410 12294 3.24%
20 31 946 3.65% 19 577 3.55% 19 579 3.66% 321 9623 2.54%
21 40 1202 4.64% 24 728 4.48% 23 697 4.41% 752 22558 5.95%
22 37 1116 4.30% 21 653 4.02% 21 656 4.15% 367 11007 2.90%
23 41 1232 4.75% 24 730 4.49% 23 705 4.46% 522 15672 4.13%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 8845 34.12% 130765 34.49% /
2 4411 17.01% 31536 8.32% /stats/
3 768 2.96% 0 0.00% /robots.txt
4 142 0.55% 5510 1.45% /datensch/datensch.html
5 100 0.39% 2352 0.62% /filmografie.html
6 98 0.38% 3452 0.91% /about.html
7 97 0.37% 2068 0.55% /brief.html
8 64 0.25% 2539 0.67% /intro2.jpg
9 63 0.24% 2227 0.59% /intro3.jpg
10 62 0.24% 417 0.11% /logo.png
11 60 0.23% 1943 0.51% /intro-6.jpg
12 59 0.23% 4568 1.20% /intro-1.jpg
13 59 0.23% 4285 1.13% /intro-4.jpg
14 58 0.22% 2948 0.78% /blog.html
15 56 0.22% 2802 0.74% /intro-5.jpg
16 43 0.17% 188 0.05% /stimme/
17 41 0.16% 81 0.02% /stimme/Captures/
18 39 0.15% 359 0.09% /fonts/
19 39 0.15% 35 0.01% /welt/
20 36 0.14% 26067 6.88% /resolve.mp4
21 36 0.14% 56569 14.92% /samyang.mp4
22 32 0.12% 28 0.01% /stimme/Downloads/
23 32 0.12% 30 0.01% /stimme/Downloads/Elvira Walser/
24 30 0.12% 848 0.22% /herz.html
25 27 0.10% 472 0.12% /filmogr2.jpg
26 27 0.10% 10157 2.68% /letter.jpg
27 26 0.10% 55 0.01% /fonts/rubik-v9-cyrillic_latin-ext_latin_hebrew/
28 26 0.10% 696 0.18% /hk.html
29 23 0.09% 652 0.17% /earlyones.html
30 23 0.09% 625 0.16% /setfoto4.jpg

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 8845 34.12% 130765 34.49% /
2 36 0.14% 56569 14.92% /samyang.mp4
3 4411 17.01% 31536 8.32% /stats/
4 36 0.14% 26067 6.88% /resolve.mp4
5 27 0.10% 10157 2.68% /letter.jpg
6 22 0.08% 8966 2.36% /lichtdiagramm.jpg
7 142 0.55% 5510 1.45% /datensch/datensch.html
8 21 0.08% 5385 1.42% /eva-brief2.png
9 59 0.23% 4568 1.20% /intro-1.jpg
10 59 0.23% 4285 1.13% /intro-4.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 8845 34.12% 1856 80.10% /
2 142 0.55% 64 2.76% /datensch/datensch.html
3 39 0.15% 29 1.25% /welt/
4 41 0.16% 28 1.21% /stimme/Captures/
5 43 0.17% 27 1.17% /stimme/
6 39 0.15% 21 0.91% /fonts/
7 98 0.38% 19 0.82% /about.html
8 30 0.12% 19 0.82% /herz.html
9 32 0.12% 19 0.82% /stimme/Downloads/Elvira Walser/
10 58 0.22% 18 0.78% /blog.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8845 34.12% 1762 73.39% /
2 98 0.38% 66 2.75% /about.html
3 142 0.55% 54 2.25% /datensch/datensch.html
4 43 0.17% 43 1.79% /stimme/
5 39 0.15% 39 1.62% /fonts/
6 39 0.15% 38 1.58% /welt/
7 41 0.16% 36 1.50% /stimme/Captures/
8 32 0.12% 30 1.25% /stimme/Downloads/
9 58 0.22% 29 1.21% /blog.html
10 32 0.12% 29 1.21% /stimme/Downloads/Elvira Walser/

Top 30 of 1112 Total Referrers
# Hits Referrer
1 11987 46.23% - (Direct Request)
2 4392 16.94% https://www.maquestionmedicale.fr/
3 1315 5.07% http://virtclub.com/
4 1195 4.61% http://www.google.ru/search
5 995 3.84% http://rt.videochat.guru/
6 972 3.75% http://doska.org/
7 658 2.54% http://xn--80aaxogeohj8b1f.xn--p1ai/
8 290 1.12% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
9 161 0.62% http://xxxznakomstva.ru/
10 161 0.62% http://znakomstv.net/
11 157 0.61% http://vk.com/doskaobyavlenii
12 152 0.59% http://doska.info/item/add
13 140 0.54% http://xn--80aafsqmek2ak.xn--80asehdb/
14 139 0.54% http://ok.ru/doskaobyavlenii
15 137 0.53% http://xn--80apgojn8e.xn--80asehdb/
16 129 0.50% http://zennoposter.info/pages/skachat-zennoposter.html
17 125 0.48% http://vk.com/zennoposterinfo
18 105 0.40% http://xrumer.net/pages/xrumer-xevil.html
19 87 0.34% http://vk.com/xrumernet
20 70 0.27% gruppefilmkunst.com
21 54 0.21% http://gruppefilmkunst.com/
22 49 0.19% http://gruppefilmkunst.com
23 48 0.19% http://www.wahrnehmen.at/
24 25 0.10% http://wahrnehmen.at/
25 23 0.09% https://www.youtube.com/
26 12 0.05% http://baidu.com/
27 12 0.05% http://www.baidu.com/
28 9 0.03% https://citizenromec.ru
29 9 0.03% https://gdetehosmotr.ru/
30 9 0.03% https://puppet-studio.com.ua

Top 20 of 207 Total Search Strings
# Hits Search String
1 153 12.79% http://virtclub.com/
2 41 3.43% https://rt.videochat.guru/
3 40 3.34% https://vk.com/xrumernet
4 40 3.34% https://xn--80aaxogeohj8b1f.xn--p1ai/
5 39 3.26% https://xn--80ajb3cbbb.xn--p1ai/
6 38 3.18% http://doska.org/
7 37 3.09% https://doska.info/item/add
8 37 3.09% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
9 34 2.84% https://znakomstv.net/
10 33 2.76% https://vk.com/doskaobyavlenii
11 33 2.76% https://vk.com/zennoposterinfo
12 31 2.59% https://m.xn--80ajb3cbbb.xn--p1ai/
13 31 2.59% https://videochat.guru/
14 28 2.34% https://xn--80aafsqmek2ak.xn--80asehdb/
15 27 2.26% https://xxxznakomstva.ru/
16 26 2.17% https://xn--80apgojn8e.xn--80asehdb/
17 20 1.67% https://hu.videochat.guru/
18 19 1.59% https://ok.ru/doskaobyavlenii
19 19 1.59% https://xrumer.net/pages/xrumer-xevil.html
20 18 1.51% https://zennoposter.info/pages/skachat-zennoposter.html

Top 15 of 722 Total User Agents
# Hits User Agent
1 6635 25.59% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
2 885 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 874 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 658 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 513 1.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 462 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 380 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 369 1.42% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 367 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
10 261 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 252 0.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 251 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 251 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 248 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 245 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25927 100.00% 16322 100.49% 379146 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21